Pistol World Forums banner

CHEAP AMMO!!!!!

2033 Views 0 Replies 1 Participant Last post by  Paul F.
http://www.texasmunitions.com

New Manufactured Ammunition


Caliber Bullet Type & Wt. 50 ct. 500 ct. 1000 ct.
380 95 GR. FMJ $7.00 $68.75 $135.00
380 88 GR. HP $8.95 $88.50 $174.00

40 CAL. 180 GR. FMJ $15.00 $143.90 $277.80
40 CAL. 180 GR. JHP $15.00 $143.90 $277.80

10MM 180 GR. FMJ $16.79 $157.90 $305.28
10MM 180 GR. JHP $16.79 $157.90 $305.28
10MM 165 GR. GS $19.95 $189.50 $369.00

38/40 180 GR. RNFP $14.00 $135.00 $260.00

44/40 200 GR. Lead $14.00 $128.75 $251.44

41 MAG 200 GR. JHP $15.75 $149.50 $290.00
41 MAG 215 GR. SWC $13.49 $125.95 $250.95

44 Spl 180 GR. HP $14.60 $139.90 $270.00
44 Spl 240 GR. HP $14.95 $145.00 $285.00
44 Spl 240 GR. SWC $13.90 $128.75 $250.00

44 MAG 180 GR. HP $15.40 $150.40 $288.95
44 MAG 240 GR. HP $15.75 $153.90 $295.95
44 MAG 240 GR. SWC $13.95 $139.90 $269.90

45 LC 250 GR. FMJ $14.95 $139.00 $269.00
45 LC 250 GR. HP $15.75 $152.00 $298.95
45 LC 250 GR. RNFP $13.25 $128.00 $250.00
45 LC 200 GR. RNFP $12.65 $122.00 $244.00
$139.00 for 500 FMJ 250 gr. .45LC? Yup!!! I am in heaven! :D
1 - 1 of 1 Posts
1 - 1 of 1 Posts
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top